Day | Date | Event Name | Host |
Sunday | April 7 | Spring Test-n-tune | VCMC |
Sunday | April 14 | Cup 1 | VCMC |
Saturday | May 4 | Velocity 1 | VCMC |
Sunday | May 5 | Cup 2 | VCMC |
Saturday | June 8 | Cup 3 | VCMC |
Saturday | June 15 | Blitz Day 1 | VCMC |
Sunday | June 16 | Blitz Day 2 | VCMC |
Sunday | July 7 | Summer Test-n-tune | VCMC |
Saturday | July 13 | Packwood Tour | SCCA |
Sunday | July 14 | Packwood Tour | SCCA |
Sunday | July 28 | Cup 4 | VCMC |
Saturday | Aug 10 | Cup 5 | VCMC |
Saturday | Aug 17 | Velocity 1.5 | VCMC |
Sunday | Aug 18 | Cup 6 | VCMC |
Saturday | Sep 7 | Cup 7 | VCMC |
Saturday | Sep 28 | Cup 8 | VCMC |
-Jordan
Comment